|
|
We are typically open Monday-Friday 7:00 am - 4:30 pm PST Will Call by Appointment Only. Online Orders normally ship same day if ordered by 3:00pm |
![]() Search |
Please use the Form at the bottom of this page to order Pre-owned Parts
The following fittings are either XRP, Earls, or Enderle brands and are in either new or like new condition. Very limited Supply. |
Q ty | XRP Equal | Description | Hose Type | Color | Price (ea) |
AN3 HOSE ENDS | |||||
11 | LOW PRESSURE RUBBER HOSE END STR AN3 (AEROQUIP) | MED. PRESS. RUBBER | GOLD / BLUE NUT | $ | |
4 | LOW PRESSURE RUBBER HOSE END STR AN3 (AEROQUIP) | MED. PRESS. RUBBER | GOLD / BLACK NUT | $ | |
12 | LOW PRESSURE RUBBER HOSE END STR AN3 (AEROQUIP) | MED. PRESS. RUBBER | BLUE | $ | |
8 | MEDIUM PRESSURE RUBBER HOSE END STR AN3 (AEROQUIP) | MED. PRESS. RUBBER | GOLD / BLACK NUT | $ | |
3 | 600003 | TEFLON HOSE END STR STEEL AN3 | TEFLON | STEEL | $ |
4 | 604503 | TEFLON HOSE END 45 DEG STEEL AN3 | TEFLON | STEEL | $ |
4 | 609003 | TEFLON HOSE END 90 DEG STEEL AN3 | TEFLON | STEEL | $ |
AN4 HOSE ENDS | |||||
1 | 600004 | TEFLON HOSE END STR STEEL AN4 (EARLS) | TEFLON | STEEL | $ |
1 | 600004 | TEFLON HOSE END STR STEEL AN4 (RUSSELL) | TEFLON | STEEL | $ |
1 | 600004 | TEFLON HOSE END STR STEEL AN4 | TEFLON | STEEL | $ |
1 | 100004 | HOSE END STR AN4 | BRAIDED | RED / BLUE NUT | $ |
1 | 100004 | HOSE END STR AN4 (EARLS) | BRAIDED | RED / BLUE NUT | $ |
2 | 100004 | HOSE END STR AN4 (RUSSELL) | BRAIDED | RED / BLUE NUT | $ |
3 | 604504 | TEFLON HOSE END 45 DEG STEEL AN4 | TEFLON | SILVER | $ |
1 | 109004 | HOSE END 90 DEG FIXED AN4 (RUSSELL) | BRAIDED | RED / BLUE NUT | $12 |
AN6 HOSE ENDS | |||||
8 | 100006 | HOSE END STR AN6 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
1 | 100006 | HOSE END STR AN6 (EARLS) | BRAIDED | RED / BLUE NUT | $ |
2 | 100006 | HOSE END STR AN6 (RUSSELL) | BRAIDED | RED / BLUE NUT | $ |
1 | 100006 | HOSE END STR AN6 | BRAIDED | RED / BLUE NUT | $ |
1 | 104506 | HOSE END 45 DEG FIXED AN6 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
1 | 104506 | HOSE END 45 DEG FIXED AN6 (KB) | BRAIDED | RED / BLUE NUT | $ |
1 | 104506 | HOSE END 45 DEG FIXED AN6 | BRAIDED | RED / BLUE NUT | $ |
1 | 204506 | HOSE END 45 DEG SWIVEL AN6 (EARLS) | BRAIDED | RED / BLUE NUT | $ |
1 | 204506.BB | HOSE END 45 DEG SWIVEL AN6 (XRP) | BRAIDED | BLACK | $ |
5 | 109006 | HOSE END 90 DEG FIXED AN6 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
2 | 109006 | HOSE END 90 DEG FIXED AN6 (RUSSELL) | BRAIDED | RED / BLUE NUT | $ |
1 | 109006 | HOSE END 90 DEG FIXED AN6 | BRAIDED | RED / BLUE NUT | $ |
1 | 109006 | HOSE END 90 DEG SWIVEL FORGED AN6 (EARLS) | BRAIDED | RED / BLUE NUT | $ |
2 | 109006 | TEFLON HOSE END 90 DEG SWIVEL FORGED AN6 (AEROQUIP) | TEFLON | SILVER / GOLD / BLUE NUT | $ |
1 | 112006 | HOSE END 120 DEG FIXED AN6 (RUSSELL) | BRAIDED | RED / BLUE NUT | $ |
AN8 HOSE ENDS | |||||
2 | 280108 | HOSE END STR AN8 TO 3/8 NPT MALE ADAP | $12.00 | ||
1 | LOW PRESSURE RUBBER HOSE END STR AN8 (AEROQUIP) | MED. PRESS. RUBBER | GOLD / BLUE NUT | $ | |
2 | MEDIUM PRESSURE RUBBER HOSE END STR AN8 (AEROQUIP) | MED. PRESS. RUBBER | BLUE | $ | |
1 | 104508 | HOSE END 45 DEG FIXED AN8 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
1 | 104508 | HOSE END 45 DEG FIXED AN8 (RUSSELL) | BRAIDED | RED / BLUE NUT | $ |
1 | 204508 | HOSE END 45 DEG SWIVEL AN8 (EARLS) | BRAIDED | RED / BLUE NUT | $ |
2 | 109008 | HOSE END 90 DEG FIXED AN8 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
1 | 209008 | HOSE END 90 DEG SWIVEL AN8 (XRP) | BRAIDED | RED / BLUE NUT | $ |
1 | 209008.BB | HOSE END 90 DEG SWIVEL AN8 (XRP) | BRAIDED | BLACK | $ |
1 | 215006 | HOSE END 150 DEG SWIVEL AN8 (EARLS) | BRAIDED | RED / BLUE NUT | $ |
1 | 118008 | HOSE END 180 DEG FIXED AN8 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
2 | 118008 | HOSE END 180 DEG FIXED AN8 (KB) | BRAIDED | RED / BLUE NUT | $ |
3 | 118008 | HOSE END 180 DEG FIXED AN8 (KB) | BRAIDED | RED / BLUE NUT | $ |
AN10 HOSE ENDS | |||||
1 | 100010 | HOSE END STR AN10 | $8.00 | ||
1 |
| MEDIUM PRESSURE RUBBER HOSE END STR AN10 (AEROQUIP) | MED. PRESS. RUBBER | SILVER / BLUE NUT | $ |
1 | 209010 | HOSE END 90 DEG SWIVEL AN10 (EARLS) | BRAIDED | RED / BLUE NUT | $ |
2 | 112010 | HOSE END 120 DEG FIXED AN10 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
1 | 118010 | HOSE END 180 DEG FIXED AN10 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
AN12 HOSE ENDS | |||||
1 | 100017 | HOSE END STR AN16 HOSE- AN12 NUT | $24.00 | ||
1 |
| TEFLON HOSE END STR AN12 (AEROQUIP) | TEFLON | SILVER | $ |
2 |
| TEFLON HOSE END STR AN12 (AEROQUIP) | TEFLON | SILVER / BLUE NUT | $ |
1 | 100012 | HOSE END STR AN12 | BRAIDED | RED / BLUE NUT | $ |
4 | 100012 | HOSE END STR AN12 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
4 | 100012 | HOSE END STR AN12 (EARLS) | BRAIDED | RED / BLUE NUT | $ |
1 | 100012 | HOSE END STR AN12 (HK) | BRAIDED | RED / BLUE NUT | $ |
1 | 100012 | HOSE END STR AN12 (KB) | BRAIDED | RED / BLUE NUT | $ |
2 | 100012 | HOSE END STR AN12 (RUSSELL) | BRAIDED | RED / BLUE NUT | $ |
1 | 204512 | HOSE END 45 DEG SWIVEL AN12 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
1 | 109012 | HOSE END 90 DEG FIXED AN12 (AEROQUIP) | BRAIDED | SUPER NICKEL | $ |
1 | 109012 | HOSE END 90 DEG FIXED AN12 (EARLS) | BRAIDED | RED / BLUE NUT | $ |
1 | 209012 | HOSE END 90 DEG SWIVEL AN12 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
1 | 209012 | HOSE END 90 DEG SWIVEL AN12 (EARLS) | BRAIDED | RED / BLUE NUT | $ |
1 | 209012.BB | HOSE END 90 DEG SWIVEL AN12 (XRP) | BRAIDED | BLACK | $ |
1 | 212012 | HOSE END 120 DEG SWIVEL AN12 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
1 | 118012 | HOSE END 180 DEG FIXED AN12 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
AN16 HOSE ENDS | |||||
2 |
| TEFLON HOSE END STR AN16 (AEROQUIP) | TEFLON | SILVER / BLUE NUT | $ |
1 | 100016 | HOSE END STR AN16 | BRAIDED | RED / BLUE NUT | $ |
6 | 100016 | HOSE END STR AN16 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
1 | 100016 | HOSE END STR AN16 (AEROQUIP) | BRAIDED | RED / BLACK NUT | $ |
2 |
| TEFLON HOSE END 45 DEG FIXED AN16 (AEROQUIP) | TEFLON | SILVER / BLUE NUT | $ |
1 |
| TEFLON HOSE END 45 DEG SWIVEL AN16 (AEROQUIP) | TEFLON | SILVER / BLUE NUT | $ |
1 |
| TEFLON HOSE END 90 DEG SWIVEL AN16 (AEROQUIP) | TEFLON | SILVER / BLUE NUT | $ |
1 | 209016 | HOSE END 90 DEG SWIVEL AN16 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $ |
1 | 209016 | HOSE END 90 DEG SWIVEL AN16 | BRAIDED | RED / BLUE NUT | $ |
2 | 212016 | HOSE END 120 DEG SWIVEL AN16 | BRAIDED | RED / BLUE NUT | $ |
AN20 HOSE ENDS | |||||
1 | 100020 | MEDIUM PRESSURE RUBBER HOSE END STR AN20 (AEROQUIP) | MED. PRESS. RUBBER | GOLD / BLUE NUT | $ |
2 | 109020 | HOSE END 90 DEG FIXED AN20 (AEROQUIP) | BRAIDED | RED / BLUE NUT | $40.00 |
1 | 109020 | HOSE END 90 DEG FIXED AN20 (EARLS) | BRAIDED | RED / BLUE NUT | $40.00 |
1 | 109020 | HOSE END 90 DEG FIXED AN20 (XRP) | BRAIDED | RED / BLUE NUT | $40.00 |
MISCELLANEOUS FITTINGS | |||||
5 | 981662 | ADAP AN6 - 1/8 | $2.50 | ||
1 | 920508 | ADAP AN8 FEM AN8 - MALE | $ | ||
4 | 981610 | ADAP AN10 - 1/2 | $4.50 | ||
1 | 991914 | MALE FLARE REDUCER AN10-AN6 | $7.00 | ||
1 | 989016 | ORB FITTING 90 DEG AN16 MALE FLARE TO ORB (NEW/DEMO) | $30.00 | ||
| 2 | INLET FITTING 1.00 HOSE - AN20 ORB | $15.00 | |||
Didn't see what you were looking for? Click here for more fittings.
|
*
No Risk Guarantee * |
Please Use This Form To Order a Pre-owned Product
|
|
"Our Ultimate Goal is Your
Success" |
| Performance Parts | Technical Support | Press Releases |
| Pre-Owned Parts | Photo Gallery | Phone: 562 /945-7669 |
| Contact Us | Race Team | Email: sales@dragparts.com |
|
This site has been created & maintained by Good Vibrations Motorsports. All text and material are copyright 1989-2026 by Good Vibrations Motorsports. All logos and images are reserved. |